Fee Structure
Total cost breakdown. Every penny accounted for. No hidden markups. No "processing" surcharges. No "support" add-ons.
What You Pay
| Fee Component | Description | Who Sets It |
|---|---|---|
| Government Fee | Official UK Home Office ETA fee — same for every provider | UK Government (we do not control this) |
| Our Processing Fee | Form review, submission, status tracking, email notifications | ETA UK CENTER ONLINE |
What We Do Not Charge
| Fee Other Sites Charge | Typical Cost Elsewhere | Our Cost |
|---|---|---|
| "Document Review" fee | £10–£20 | £0 — automated validation included |
| "Support" upgrade | £15–£30 | £0 — email troubleshooting included |
| "Rush/Priority" surcharge | £20–£50 | £0 — does not exist; all applications use the same queue |
| "Consultation" fee | £15–£40 | £0 — we do not offer consultations |
| "Insurance" add-on | £10–£25 | £0 — we do not sell insurance |
| SMS notification fee | £5–£10 | £0 — email notifications only, free |
Where the Money Goes
Government Fee
Goes directly to the UK Home Office. Every ETA provider charges the same government fee. If someone says theirs is lower, they are bundling it with hidden costs elsewhere.
Our Processing Fee
Covers server infrastructure, form validation engine, Home Office API submission, email notification system, and status tracking dashboard. No office rent. No phone staff. No marketing budget.
Compare Our Fees
| Provider | Government Fee | Processing Fee | Hidden Extras | Total Extra Cost |
|---|---|---|---|---|
| Traditional Agency A | Same | £30–£60 | £15–£40 | £45–£100+ |
| Traditional Agency B | Same | £25–£50 | £10–£30 | £35–£80+ |
| "Budget" Competitor | Same | £20–£35 | £5–£15 | £25–£50+ |
| ETA UK CENTER ONLINE | Same | Lowest available | £0 | Lowest total |
The Bottom Line
The total cost is shown before you pay on the application page. Government fee + our processing fee = total. No surprises. No add-ons at checkout. No "recommended upgrades." You see the number, you confirm it, you pay it. Done.